
var TREE_ITEMS = 
[
	['Louisiana Grade 2',null,		
			['Number and Number Relations', null,
				['Constructing number meaning and demonstrating that a number can be expressed in many different forms', null,
				['Activity on count numbers upto 5D', null],
				['Ineterpret upto 2 decimal places using place value mat', null],
				],
				['Reading, writing, representing, comparing, ordering, and using whole numbers in a variety of forms', null,
				['Read and write 5D numbers', null],
				],
				['Demonstrating a conceptual understanding of the meaning of the basic arithmetic operations and their relationships', null,
				['Add and subtract decimals upto 2 decimal places', null],
				['Division of 2 decimal number by whole numbers', null],
				['Activity based on multiplication table', null],
				['Four times table', null],
				['Interactivity on multiplication of single digit number', null],
				['Multiplication of two single digit number', null],
				],
			],
			['Algebra', null,
				['Demonstrating a conceptual understanding of variables, expressions, equations, and inequalities', null],
				['Examples of simplifying algebraic expression', null],	
			],
			['Measurement', null,
				['Applying the concepts of length area, volume, capacity, weight, mass, time and money', null,
				['Capacity of liquid', null],
				['Definition on capacity of liquid', null],
				['Clock - hour, minute and second hand', null],
				['Measuring the volume of liquids', null],
				]
			],
			['Geometry', null,
				['Identifying, describing, comparing, constructing, and classifying two-dimensional and threedimensional geometric shapes using a variety of materials', null,
				['Comparision of 3D shapes', null],
				],
				['Identifying and drawing line and angles and describing their relationships to each other and to the real world', null,
				['Angles', null],
				['Name the angles', null],
				['Method1 of parallel lines', null],
				['Perpendicular lines', null],
				['Types of angles', null],
				['Method1 of horizontal and vertical lines', null],
				['Activity on basic construction of parallel lines', null],
				['Activity on basic construction of perpendicular line', null],
				],
			],
			['Data Analysis, Probability, and Discrete Math', null,
				['Constructing, reading, and interpreting data in charts, graphs, tables,', null,
				['Activity on calculating average rainfall using line graph', null],
				['Calculating average temperature using line graph', null],
				['Activity on find max and min temperature using line graph', null],
				['Example of line graph', null],			
				['Activity on line graph', null],
				['Finding the average of data', null],
				['Construction of bar graph', null],
				]
			],
			['Patterns, Relations, and Functions', null,
				['Recognizing the use of patterns, relations, and functions in other strands and in real-life situations', null,
				['Multiplication patterns', null],
				['Activity1 on multiplication patterns', null],
				['Activity2 on multiplication patterns', null],
				['Activity3 on multiplication patterns', null],			
				['Multiplication patterns using cells', null],
				['Number pattern using objects', null],
				['Number pattern using pictures', null],
				]
			],
	]
];

