
var TREE_ITEMS = 
[
	['Louisiana Grade 3',null,		
			['Number and Number Relations', null,
				['Constructing number meaning and demonstrating that a number can be expressed in many different forms', null,
				['Activity on count numbers upto 6D', null],
				['Round off 5D numbers to its nearest hundreds', null],
				['Round off 5D numbers to its nearest tens', null],
				['Activity on round off numbers to hundreds place', null],
				['Activity on number patterns', null],
				['Activity on object patterns', null],
				['Activity on round off numbers to thousands place', null],
				],
				['Reading, writing, representing, comparing, ordering, and using whole numbers in a variety of forms', null,
				['Arrange 5D numbers in descending order', null],
				['Activity on place values upto 5D', null],
				['Activity on place values upto 6D', null],
				],
				['Demonstrating a conceptual understanding of the meaning of the basic arithmetic operations and their relationships', null,
				['Addition of numbers', null],
				['Activity on addition of numbers', null],
				['Multiplication of numbers by 2 and 3 digit numbers', null],
				['Activity on multiplication', null],
				['Activity on multiplication of numbers', null],
				],
				['Applying a knowledge of basic math facts and arithmetic operations to real-life situations', null,
				['Solve problems involving addition in real life situation', null],
				['Solve problems involving subtraction in real life situation', null],
				],
			],
			['Algebra', null,
				['Demonstrating a conceptual understanding of variables, expressions, equations, and inequalities', null,
				['Algebraic expressions', null],	
				['Activity based on simplication of algebraic expression (Activity)', null],	
				['Inequalities using number lines', null],	
				['Inequalities using real objects', null],	
				['Solving algebraic equation', null],	
				['Evaluating algebraic expression', null],	
				['Multiplication and division of algebraic expression', null],	
				['Activity based on simplication of algebraic expression (Activity)', null],	
				]
			],
			['Measurement', null,
				['Applying the concepts of length area, volume, capacity, weight, mass, time and money', null,
				['Activity2 on concept of length', null],
				['Concept of length in cm, mm, km', null],
				['Concept of length and its units', null],
				['Mass', null],
				]
			],
			['Geometry', null,
				['Identifying, describing, comparing, constructing, and classifying two-dimensional and threedimensional geometric shapes using a variety of materials', null,
				['Activity on 3D shapes', null],
				['Interactive content properties of 3D shapes', null],
				['Properties of 2D shapes', null],
				],
				['Identifying and drawing line and angles and describing their relationships to each other and to the real world', null,
				['Measure angle using  protractor', null],
				['Measure angle using  wedge protractor', null],
				['Measure angle using  protractor', null],
				['Parallel and perpendicular lines', null],
				['Practice to draw parallel lines', null],
				['Practice to draw parallel lines perpendicular lines', null],
				['Method2 of horizontal and vertical lines', null],
				],
			],
			['Data Analysis, Probability, and Discrete Math', null,
				['Constructing, reading, and interpreting data in charts, graphs, tables,', null,
				['Activity1 on data tabulations', null],
				['Activity2 on data tabulations', null],
				['Activity1 on bar chart', null],
				['Frequency of data', null],			
				['Activity1 frequency of data', null],
				['Activity2 frequency of data', null],
				['Histogram', null],
				['Activity on histogram', null],
				['Activity on pictograms', null],
				['How to draw a pictograph', null],
				['Interpretation of pictograph', null],
				['Activity on pictograph', null],	
				]
			],
			
	]
];

