
var TREE_ITEMS = 
[
	['Louisiana Grade 4',null,		
			['Number and Number Relations', null,
				['Constructing number meaning and demonstrating that a number can be expressed in many different forms', null,
				['Round off numbers having 6D', null],
				['Activity on round off numbers having 6D', null],
				],
				['Demonstrating a conceptual understanding of the meaning of the basic arithmetic operations and their relationships', null,
				['Activity on addition of numbers', null],
				['Activity on addition', null],
				['Activity on division', null],
				['Activity1 on multiplication', null],
				['Activity2 on multiplication', null],
				['Activity based on division (Word problems)', null],
				['Find an unknown number in number sentence using addition', null],
				['Find an unknown number in number sentence using subtraction', null],
				['Activity on multiply and divide 3D with 2D', null],
				['Activity on multiply and divide 4D with 1D', null],
				],
				['Constructing, using, and explaining procedures to compute and estimate with whole numbers', null,
				['Multiply mentally a number with 100', null],
				],
			],
			['Algebra', null,
				['Demonstrating a conceptual understanding of variables, expressions, equations, and inequalities', null,
				['Finding the unknown of in an inequalities', null],	
				['Find unknown numbers of inequalities with functional term', null],	
				['Simplifying algebraic expression of double variable', null],	
				],
				['Modeling and developing strategies for solving equations and inequalities', null,
				['Solve equation by using elimination method', null],	
				],
				['Representing situations and number patterns with tables, graphs, and verbal and written statements, while exploring the relationships among these representations', null,
				['Solve linear and non linear equations by graphical method', null],	
				['Solve linear equations by graphical method', null],	
				['Solve the inequalities by graphical method', null],	
				['Activity based on simplication of algebraic expression (Activity)', null],	
				],

			],
			['Measurement', null,
				['Applying the concepts of length area, volume, capacity, weight, mass, time and money', null,
				['Conversion of 12 hours to 24 hours', null],
				['Conversion of 24 hours to 12 hours', null],
				['Conversion of length from cm to mm, m to cm, km to m', null],
				['Relationship between minutes and hours', null],
				]
			],
			['Geometry', null,
				['Identifying, describing, comparing, constructing, and classifying two-dimensional and threedimensional geometric shapes using a variety of materials', null,
				['Draw nets and 2D sketch 3D solids', null],
				['Draw 2D sketch of 3D solids using the isometric paper', null],
				],
				['Identifying and drawing line and angles and describing their relationships to each other and to the real world', null,
				['Adjacent angles', null],
				['Complementary angles', null],
				['Method2 of parallel lines', null],
				['Properties of angles', null],
				['Sum of angles at a point', null],
				['Activity on basic construction of angles', null],
				['Activity on identifying angles', null],
				['Activity2 on recognize different type of lines', null],
				['Vertical opposite of angles', null],
				['Activity on drawing different type of lines', null],
				],
			],
			['Data Analysis, Probability, and Discrete Math', null,
				['Constructing, reading, and interpreting data in charts, graphs, tables', null,
				['Activity2 on bar chart', null],
				['Activity on frequency table', null],
				['Activity on finding the frequency using frequency table', null],
				['Interpret with frequency table 2', null],			
				['Activity on cumulative frequency curve', null],
				['Titles and axes of the bar graph', null],
				]
			],
			
	]
];


