
var TREE_ITEMS = 
[
	['Louisiana Grade 6',null,		
			['Number and Number Relations', null,
				['Demonstrating number sense and estimation skills that describe, order, and compare rational numbers', null,
				['Compare two fractions', null],	
				],
			],
			['Measurement', null,
				['Applying the concepts of length, area, surface area, volume, capacity, weight, mass, money, time, temperature, and rate to real-world experiences', null,
				['Activity1 on 24 hour system', null],
				['Activity2 on 24 hour system', null],
				['Activity3 on 24 hour system', null],
				['Activity on 12 hour system', null],
				['Activity on area of square and rectangle', null],
				['Activity on area of a triangle', null],			
				]
			],
			['Geometry', null,
				['Making predictions regarding transformations of geometric figures', null,
				['Activity on reflection', null],
				['Rotation of representing the matrix', null],
				['Translation', null],
				['Activity on line of reflection', null],
				['Rotation clockwise and anticlockwise', null],
				],
			],
			['Data Analysis, Probability, and Discrete Math', null,
				['Describing informal thinking procedures', null,
				['Sets venn diagram', null],
				['Find the value of sets', null],
				['Solve the problem of sets', null],
				['Activity on set venn diagram', null],			
				['Example1 of finding the universal set and set', null],
				['Example2 of finding the universal set and set', null],
				['Finite and infinite set', null],			
				['Example1 of intersection of sets common elements', null],
				['Example2 of intersection of sets common elements', null],
				['Example4 of intersection of sets common elements', null],			
				['Example1 of intersection of sets disjoint sets', null],
				['Example2 of intersection of sets disjoint sets', null],				
				['Universal set', null],				
				]
			],
			
	]
];


