
var TREE_ITEMS = 
[
	['Louisiana Grade 7',null,		
				['Measurement', null,
				['Applying the concepts of length, area, surface area, volume, capacity, weight, mass, money, time, temperature, and rate to real-world experiences', null,
				['Activity on find max and min temperature using line graph', null],
				['Area of a circle', null],
				['Area of composite figure', null],
				['Area of parallelogram', null],
				['Area of rectangle method1', null],
				['Area of square', null],			
				['Area of square method1', null],
				['Area of square method2', null],
				['Area of triangle', null],			
				]
			],
			['Geometry', null,
				['Making predictions regarding transformations of geometric figures', null,
				['Activity on the column vector of the tranformation', null],
				['Activity on the image of triangle using column vector', null],
				['Translation of line segment', null],
				['Translation of triangle', null],
				],
			],
			['Data Analysis, Probability, and Discrete Math', null,
				['Describing informal thinking procedures', null,
				['Activity on universel set and sub sets', null],
				['Example of set1', null],
				['Example of set2', null],
				['Find subset, universal set, set', null],			
				['Representation of intersection of sets using venn diagram', null],
				['Example2 on relationship among different types of set', null],
				['Subset', null],			
				]
			],
			['Patterns, Relations, and Functions', null,
				['Demonstrating the pervasive use of patterns, relations, and functions in other strands and in reallife situations', null,
				['Functions', null],
				['Function notation', null],
				['Activity1 on functions arrow diagram', null],
				['Activity2 on functions arrow diagram', null],			
				['Activity1 functions ordered pair', null],
				['Activity2 functions ordered pair', null],
				['Image and functions', null],		
				['Recognizing functions as a special relation', null],
				['Representation of relations', null],			
				]
			],
	]
];


