
var TREE_ITEMS = 
[
	['Cambridge IGCSE - Middle Secondary',null,		
			['Number, set notation and language', null,
				['Prime and composite numbers ', null],
				['Activity on prime and composite numbers', null],
				['Basic operation with integers involving addition', null],
				['Basic operation with integers involving subtraction', null],
				['Basic operation with integers involving multiplication', null],
				['Basic operation with integers involving division', null],
				['Summary of basic operation with integers', null],
				['Read and write 4D numbers', null],
				['Count numbers upto 5D', null],
			    ['Activity on count numbers upto 5D', null],
				['Read and write 5D numbers', null],
			    ['Activity on read and write numbers upto 5D', null],
				['Count numbers upto 6D using number line', null],
			    ['Activity on count numbers upto 6DD', null],
				['Read and write numbers upto 6D', null],
			    ['Activity on read and write numbers upto 6D', null],
				['Count numbers upto 6D using abacus', null],
			    ['Factors of 1D and 2D number', null],
				['Activity on factors of 1D numbers', null],
			    ['Activity on factors of 2D numbers', null],
				['Multiples of 1D number', null],
				['Find a pattern', null],
				['Multiplication patterns', null],
				['Activity on number patterns', null],
				['Finding the unknown number in the sequence', null],
				

			],
			['Squares, square roots and cubes', null,
				['Square and square roots', null],
				['Activity on cube and cube roots', null],
				['Activity on square and square roots', null],
				['Cube and cube roots', null],
			],
			['Directed numbers', null,
['Activity on conversion of numbers 1', null],
			],
			['Vulgar and decimal fractions and percentages', null,
				['Activity on conversion of numbers 1', null],
				['Conversion of a decimal into fraction', null],
				['Conversion of decimal into percentage and vice versa', null],
				['Conversion of percentage into fraction and conversion table', null],
				['Exercise on place value decimals', null],
				['Fraction as a division', null],
				['Activity based on fraction as a part of a whole number', null],
				['Activity based on how to write a fractional number', null],
				['Activity1 on conversion of fraction decimal into percentage', null],
				['Activity2 on conversion of fraction decimal into percentage', null],
				['Activity on fraction as a part of a set', null],
				['Activity on identify the fractions', null],
				['Activity on mixed numbers', null],
				['Activity1 on conversion of fractions, percentage and decimals', null],
				['Activity1 on fraction as a division', null],
				['Activity on mental computations involving conversions', null],
				['Conversion of percentage into fraction', null],
				['Fraction as a part of a whole number', null],
				['Activity2 on conversion of fractions, percentage and decimals', null],
				['Activity2 on fraction as a division', null],
				['Activity on convert fraction and decimal into percentage', null],
				['Fraction as a part of a set', null],
				['Activity on conversion of numbers 2', null],
				['Inter relation among decimal, fraction and percentage', null],
				['Ineterpret upto 2 decimal places using place value mat', null],
				['Interpret decimals upto 2D places using decimal grids', null],
				['Interpret decimals upto 3D places using decimal grids', null],
				['Interpret decimals upto 3D places using place value mat', null],
				['Place value decimals', null],
				['Place value of whole number and fractional number', null],
				['Mixed numbers', null],
				['Mental computations involving conversions', null],
				['Activity on conversion of numbers 3', null],
				['Activity on conversion of numbers 4', null],
				['Place value of whole number and fractional number', null],
				['Compare two fractions', null],
				['Ideas and concepts of fractions', null],
				
				],
			['Ordering ', null,
				
				['Activity on arranging 5D numbers in ascending order', null],
				['Activity2 on decimal numbers upto 2 decimal places', null],
				['Arrange 5D numbers in ascending order', null],
				['Arrange 5D numbers in descending order', null],
				['Compare two fractions using fraction strip', null],
				['Activity on comparing 6D numbers in descending order', null],
				
				],
			['Standard form  ', null,
				
				['Example1 in numbers in standard form', null],
				['Example2 in numbers in standard form', null],
				['Example3 in numbers in standard form', null],
				['Example4 in numbers in standard form', null],
				['Example5 in numbers in standard form', null],
				['Example6 in numbers in standard form', null],
				['Example7 in numbers in standard form', null],
				['Example8 in numbers in standard form', null],
				['Example9 in numbers in standard form', null],
				['Example10 in numbers in standard form', null],
				['Example11 in numbers in standard form', null],
				['Find the standard form', null],
				
				],
			['The four rules  ', null,
				
				['Addition of fractions method 3', null],
				['Division of a mixed fraction by another fraction', null],
				['Activity on add and subtract fractions with different denominators', null],
				['Activity on add and subtract fractions with same denominators', null],
				['Activity on add and subtract numbers upto 4D', null],
				['Activity on add and subtract upto 2 decimal places', null],
				['Activity on add and subtract upto 3 decimal places', null],
				['Activity on solve problems using different operators', null],
				['Add and subtract decimals upto 2 decimal places', null],
				['Add and subtract decimals upto 3 decimal places', null],
				['Add and subtract numbers upto 4D', null],
				['Add and subtract with same denominators using 2 squares', null],
				['Add and subtract with same denominators using 3 squares', null],
				['Addition and subtraction of two digit numbers', null],
				['Addition and subtraction with related denominators', null],
				['Activity1 on multiplication', null],
				['Division of 2 decimal number by whole numbers', null],
				['Activity on multiply and divide 3D with 2D', null],
				['Activity on multiply and divide 4D with 1D', null],
				['Multiplication of fractions', null],
				['Multiplication of numbers by 2 and 3 digit numbers', null],
				['Multiply and divide 1D place number by 10,100,1000', null],
				['Multiply and divide 2D place number by whole numbers', null],
				['Activity on multiplication', null],
				['Activity on multiplication of numbers method1', null],
				['Multipilcation and division of fractions', null],
				['Division of a mixed number by a fraction', null],
				['Decimal operations for add, subtract, multiply and divide', null],
				['Division of a whole number by a fraction', null],
				['Multiplication of a mixed fraction by another fraction', null],
				['Multiplication of a mixed fraction by whole number', null],
				['Subtract a fraction with same and different denominators', null],
				['Same and different denominators', null],
				['Two halves make one whole', null],
				['Activity1 on addition of two digit numbers', null],
				['Activity2 on addition of two digit numbers', null],
								
				],
			['Estimation  ', null,
				
				['Example1 on round off significant figures', null],
				['Example1 on significant figures', null],
				['Example2 on round off significant figures', null],
				['Example2 on significant figures', null],
				['Example3 on round off significant figures', null],
				['Example4 on round off significant figures', null],
				['Example5 on round off significant figures', null],
				['Example4 on significant figures', null],
				['Activity on round off decimal to tenths place', null],
				['Activity on round off numbers having 6D', null],
				['Activity on round off numbers to hundreds place', null],
				['Activity on round off numbers to thousands place', null],
				['Activity on round off to nearest 2 decimal places', null],
			    ['Round off 5D numbers to its nearest hundreds', null],
				['Round off 5D numbers to its nearest tens', null],
				['Round off numbers having 6D', null],
				['Round off to nearest 2 decimal places', null],
				['Round off to nearest whole number and tenths place', null],
				
								],
			['Limits of accuracy   ', null,
				['Activity on conversion of numbers 1', null],
								],
			
			['Ratio, proportion, rate    ', null,
				
				['Example of ratio 1', null],
				['Example of ratio 2', null],
				['Inverse proportion', null],
				['Speed', null],
				['Volume and rate of an object', null],
				['Activity2 on problems based on measurements', null],
				['Activity1 on problems based on measurements', null],
				['Proportion and direct proportion', null],
				['Problems involving in calculation of rates', null],
				
												],
			
			['Percentages    ', null,
				
				['Calculate the percentage of a given quantity using marbles', null],
				['Activity on find out the percentage', null],
				['Convert percentage into quantity', null],
				['Convert quantity into  percentage', null],
				['Activity3 on word problems involving percentages of number', null],
				['Activity4 on word problems involving percentages of number', null],
				['Activity on calculate mentally the percentage of given quantity', null],
				['Activity1 on word problems involving percentages of number', null],
				['Activity2 on word problems involving percentages of number', null],
				['Concepts and calculation of percentage', null],
				['Calculate the percentage of a given quantity using the grid', null],
				
	            ],
			
			['Use of an electronic calculator    ', null,
				
				
				
				['Activity on conversion of numbers 1', null],
				
				
				
				],
			
			['Measures', null,
			 
			 
				['Activity2 on concept of length', null],
				['Area of square', null],
				['Area of square method2', null],
				['Activity on volume of liquids method2', null],
				['Capacity of liquid', null],
				['Concept of length and its units', null],
				['Method1 on volume of liquids', null],
				['Measuring the volume of liquids', null],
				['Volume of liquids and its units', null],
				['Concept of length in cm, mm, km', null],
				['Mass', null],
				['Activity on area of a triangle', null],
				['Area of rectangle method1', null],
				


	],
			['Time', null,
			 
			 
				['12 hour system', null],
				['24 hour system', null],
				['Activity1 on 24 hour system', null],
				['Activity2 on 24 hour system', null],
				['Activity3 on 24 hour system', null],
				['Activity on 12 hour system', null],
				['Activity on minutes and hours', null],
				['Clock - hour, minute and second hand', null],
				['Conversion of 12 hours to 24 hours', null],
				['Conversion of 24 hours to 12 hours', null],
				['Problems involving 24 hour system', null],
				['Activity on conversion of 12 hours to 24 hours', null],
				['Activity on conversion of 24 hours to 12 hours', null],
				

	],
			['Money', null,
			 
			 
				['Example of foreign exchange', null],
				['Activity on mass and money', null],
				['Foreign exchange', null],
				['Money', null],
							

	],
			['Personal and household finance', null,
			 
			 
				['Discount', null],
				['Hire purchase', null],
				['Net price', null],
				['Profit and loss', null],
				['Taxation', null],
				['Example of commission', null],
				['Example of hire purchase', null],
				['Example of simple interest', null],
				['Example of taxation', null],
				['Examples of discount', null],
							

	],
			['Graphs in practical situations ', null,
			 
			 
				['Speed time graph', null],
				['Distance time graph', null],
				['Gradient of straight line', null],
				
							

	],
			['Graphs of functions  ', null,
			 
			 
				['Activity1 on solving of linear equations using graph', null],
				['Activity2 on solving of linear equations using graph', null],
				['Activity on gradient of straight line', null],
				['Gradient of the quadratic curve', null],
				['Activity on graph of the quadratic equation', null],
				['Determine the roots of quadratic equation using graph', null],
				['Solve linear and non linear equations by graphical method', null],
				

	],
			['Straight line graphs  ', null,
			 
			 
				['Solve linear equations by graphical method', null],
				['Activity of equation of straight line', null],
				['Equation of straight line', null],
				
							

	],
			['Algebraic representation and formulae  ', null,
			 
			 
				['Transposition of formulae', null],
				['Transposition of formulae ax + by + c = 0', null],
				['Transposition of formulae y = mx + c', null],
				['Activity on transposition of formulae', null],
				['Evaluating algebraic expression', null],
				['Simplifying algebraic expression of single variable', null],
				['Activity on representation of unknown numbers', null],
				['Balancing equation method', null],
				['Solving algebraic equation', null],
				['Simplifying algebraic expression of double variable', null],
				['Examples of simplifying algebraic expression', null],
				

	],
			['Algebraic manipulation', null,
			 
			 
				['Factorizing quadratic expressions', null],
				['Expansion of algebraic expression', null],
				

	],
			['Functions', null,
				
				['Absolute function object, image', null],
				['Activity1 functions ordered pair', null],
				['Example2 on round off significant figures', null],
				['Activity1 on finding domain, co domain range, object, image', null],
				['Activity1 on finding domain, range, image, object', null],
				['Activity1 on finding object', null],
				['Activity5 on finding object and image', null],
				['Condition of inverse function many to one, one to one', null],
				['Domain, co-domain, image, object, range, image', null],
				['Example1 on object and image', null],
				['Example2 on inverse function', null],
				['Example2 on object and image', null],
				['Example3 on object and image', null],
			    ['Example4 on object and image', null],
				['Find image', null],
				['Find object, inverse function', null],
				['Find range', null],
				['Finding domain and range', null],
				['Function notation', null],
				['Functions', null],
				['Image and functions', null],
				['Inverse function, object, image', null],
				['Recognizing functions as a special relation', null],
				['Representation of relations', null],
				['Type of relations', null],
				['Find the inverse functions', null],
				['Find the ordered pairs', null],
				['Find the relation by ordered pairs', null],
				['Activity1 on finding the images and object', null],
				['Activity1 on finding the relation by arrow diagram', null],
				['Activity1 on finding the type of relation', null],
			    ['Activity1 on functions arrow diagram', null],
				['Activity1 on inverse function', null],
				['Activity2 functions ordered pair', null],
				['Activity2 on finding domain, co domain range, object, image', null],
				['Activity2 on finding the images and object', null],
				['Activity2 on finding the type of relation', null],
				['Activity2 on functions arrow diagram', null],
				['Activity3 on finding domain, co domain range, object, image', null],
				['Activity3 on finding the images and object', null],
			    ['Activity3 on finding the type of relation', null],
				['Activity4 on finding image and object', null],
				
	
	],
			['Indices', null,
			 ['Activity on conversion of numbers 1', null],
			 
				
				

	],
			['Solutions of equations and inequalities  ', null,
			 
			 
				['Solve the inequalities by graphical method', null],
				['Solving linear equations', null],
				['Activity on find an unknown of an algebraic expression', null],
				['Solving fractional equations', null],
				['Solving linear equations', null],
				['Substitution method', null],
				['Equation solving by add or subtract same number in the equation', null],
				['Equation solving by placing the number to other side', null],
				['Solve equation by using elimination method', null],
				['Activity2 on equation solving', null],
				['Activity1 on equation solving', null],
				['Finding the unknown of in an inequalities', null],
				['Find unknown numbers of inequalities with functional term', null],
				

	],
			['Linear programming', null,
			 
			 
				['Solve the inequalities simultaneously by graphical method', null],
				
				

	],
			['Geometrical constructions', null,
			 
			 
				['Activity on basic construction of angle bisector', null],
				['Activity on basic construction of angles', null],
				['Activity on basic construction of circle', null],
				['Activity on basic construction of line segment', null],
				['Activity on basic construction of parallel lines', null],
				['Activity on basic construction of perpendicular bisector', null],
				['Activity on basic construction of perpendicular line', null],
				['Activity on basic construction of triangle', null],
				['Activity on basic construction of triangle by two sides and an angle', null],
				['Activity on drawing a circle', null],
				['Properties of angles', null],
				['Practice to a draw a triangle', null],
				['Practice to draw parallel lines', null],
				['Practice to draw parallel lines perpendicular lines', null],
				['Activity on measure angle using  protractor', null],
				['Measure angle using  protractor', null],
				['Activity on drawing different type of lines', null],
				['Activity on drawing a circle', null],
				['Steps to draw the circle', null],
				

	],
			['Symmetry', null,
			 
			 
				['Activity on lines of symmetry', null],
				['Lines of symmetry', null],
				['Rotational symmetry', null],
				['Property of line of symmetry', null],
				['Activity on line symmetry', null],
				['Activity on line symmetry - 3 x3 square', null],
				['Properties of polygons', null],
				['Activity on identification of line symmetry in plane figures', null],
				['Line symmetry', null],
				

	],
			['Angle properties', null,
			 
			 
				['Angle properties of a polygon', null],
				['Adjacent angles', null],
				['Complementary angles', null],
				['Polygon interior angles', null],
				['Vertical opposite of angles', null],
				['Activity on recognize the properties of angles of a triangle', null],
				['Method2 of recognize the properties of angles of a triangle', null],
				['Properties of a triangle', null],
				['Properties of angles', null],
				['Properties of quadrilateral', null],
				['Properties of triangle', null],
				['Scalene, isosceles, equilateral triangle', null],
				['Sum of angles at a point', null],
				['Supplementry angles', null],
				['Properties of quadrilateral', null],
				['Recognize the properties of angles', null],
				['Recognize the properties of angles of a triangle', null],
				

	],
			
			['Locus', null,
			 
			 
				['Activity on conversion of numbers 1', null],
				

	],
			['Mensuration', null,
			 
			 
				['Activity on measurements of area of figure', null],
				['Perimeter of rectangle', null],
				['Perimeter of square', null],
				['Surface area of cuboid', null],
				['Surface area of cylinder', null],
				['Volume of prism', null],
				['Activity on surface area of cylinder', null],
				['Area and circumference of circle', null],
				['Area of rectangle method2', null],
				['Area of triangle', null],
				['Area of parallelogram', null],
				['Area of square method2', null],
				
				
	],
			
			['Trigonometry', null,
			 
			 
				['Activity on finding unknown side of right angled triangle', null],
				['Activity on problems involving pythagoras theorem', null],
				['Calculate the value of unknown angle using cosine ratio', null],
				['Calculate the value of unknown angle using tangent ratio', null],
				['Calculate the value of unknown side using cosine ratio', null],
				['Calculate the value of unknown side using tangent ratio', null],
				['Derivation on pythagoras theorem', null],
				['Trigonometric functions', null],
				['Problem on pythagoras theorem', null],
				['Trigonometry', null],
				['Solving right angled triangle', null],
				
				
	],
			['Statistics', null,
				
				['Activity1 on bar chart', null],
				['Activity2 on bar chart', null],
				['Activity on calculation of mean, median, mode', null],
				['Activity on finding the frequency using frequency table', null],
				['Activity on frequency table', null],
				['Activity on histogram', null],
				['Activity on pie chart', null],
				['Activity on cumulative frequency curve', null],
				['Activity on pictograms', null],
				['Bar chart', null],
				['Basic calculation of median', null],
				['Calculating the median of frequency distribution', null],
				['Calculating the median of odd or even number of values', null],
			    ['Calculating the position of median', null],
				['Calculation of mean', null],
				['Calculation of mode', null],
				['Example of pie chart 1', null],
				['Example of pie chart 2', null],
				['Example of pie chart 3', null],
				['Find the angle of sector using pie chart', null],
				['Histogram', null],
				['Interpret with cumulative frquency curve', null],
				['Interpret with frequency table 1', null],
				['Interpret with frequency table 2', null],
				['Introduction to frequency table', null],
				['Introduction to mean', null],
				['Pictograms', null],
				
	
	],
			['Probability', null,
			 
			 
				['Basic concept of probability', null],
				['Probability of a possible outcome', null],
				['Probability of an event', null],
				['Probability of without replace', null],
				

	],
			['Vectors in two dimensions ', null,
			 
			 
				['Translation of line segment', null],
				['Activity on finding image of  triangle using column vector', null],
				['Translation of triangle', null],
				['Translation', null],
				

	],
			
		['Matrices', null,
			 
			 
				['Addition and subtraction of matrices', null],
				['Identity matrix', null],
				['Inverse of a matrix', null],
				['Matrix', null],
				['Matrix determinant', null],
				['Matrix equations', null],
				['Matrix multiplication of 2 x 2 matrix', null],
				['Scalar multiplication', null],
				

	],
		['Transformations', null,
			 
			 
				['Activity on rotation', null],
				['Reflection', null],
				['Centre of rotation', null],
				['Rotation', null],
				['Enlargement of triangle', null],
				['Enlargement with out graph', null],
				['Enlargement of triangles', null],
				
				

	],
			
 ]
];


